Sodium chloride, EMSURE® ACS, ISO, Reag. Ph. Eur. for analysis, Supelco®
Supplier: Merck
M-Clarity™ quality level = MQ300
1.06404.0500
1.06404.1000
1.06404.5000
1.06404.9050
1.06404.9025
1.06404.9500
1.06404.0500EA
38
GBP
1.06404.0500
1.06404.1000
1.06404.5000
1.06404.9050
1.06404.9025
1.06404.9500
Sodium chloride, EMSURE® ACS, ISO, Reag. Ph. Eur. for analysis, Supelco®
Sodium chloride
Formula:
NaCl Boiling Pt: 1413 °C (1013 hPa) Melting Pt: 801 °C Density: 2,16 g/cm³ (20 °C) Storage Temperature: Ambient |
MDL Number:
MFCD00003477 CAS Number: 7647-14-5 EINECS: 231-598-3 Merck Index: 14,08599 |
Specification Test Results
Solubility | 358 g/l (20 °C) |
Melting Point | 801 °C |
Molar Mass | 58.44 g/mol |
Bulk Density | 1140 kg/m3 |
Boiling Point | 1461 °C (1013 hPa) |
Vapor Pressure | 1.3 hPa (865 °C) |
Density | 2.17 g/cm3 (20 °C) |
pH | 6 - 9 (50 g/l, H2O, 20 °C) |
Calcium, magnesium, and R2O3 precipitate | 0.005% max |
Chlorate and nitrate (as NO3) | 0.003% max |
Copper (Cu) | 0.0002% max |
Ferrocyanides | passes test |
Heavy metals (as Pb) | 0.0005% max |
Hexacyanoferrate(II) ([Fe(CN)6]-4) | 0.0001% max |
Identity | passes test |
Insoluble matter | 0.005% max |
Iodide | passes test |
Iodide (I) | 0.001% max |
Iron (Fe) | 0.0001% max |
Loss on drying (105°C, 2 h) | 0.5% max |
Magnesium (Mg) | 0.001% max |
Magnesium and alkaline-earth metals (as Ca) | 0.01% max |
Nitrite (NO2) | passes test |
pH (5%, water) | 5.0-8.0 |
Phosphate (PO4) | 0.0005% max |
Potassium (K) | 0.005% max |
Sulfate (SO4) | 0.001% max |
Total nitrogen (N) | 0.0005% max |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...